Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Black/Carbon/Pulse Lime
  • Color: Red/Mesa/Core Black
  • Color: Core Black/Cloud White/Cloud White
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Red/Wild Teal/Core Black
  • Color: Grey Five/Core Black/Grey Four
$100.00
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV534090736
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV548750935
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 FIV567897476
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV537993747
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FIV581318655
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV546376325
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV577076041
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV534206938
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV585839195
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV548988625
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV574940652
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV537222989
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12- FIV586746255
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV54103685
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV572125883
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV546219470
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV573677544
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV554766545
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV578750355
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV54414291
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 FIV566397827
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV551644215
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- FIV571209455
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV542228182
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV569812378
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV556792465
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV578291955
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV543280853
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FIV566430439
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV54907904
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FIV577229995
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 FIV566109336
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV578565880
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- FIV571632885
Red/Mesa/Core Black / 6 194814206540 FW2839-6 FIV453602546
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 FIV565466147
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10- FIV472140485
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- FIV579010265
Red/Mesa/Core Black / 11 194814206502 FW2839-11 FIV469262261
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 FIV565977248
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11- FIV474104455
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- FIV571790955
Red/Mesa/Core Black / 12 194814206410 FW2839-12 FIV466424982
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 FIV568202859
Red/Mesa/Core Black / 13 194814206397 FW2839-13 FIV462887473
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV577669095
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6- FIV462321025
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV577358430
Red/Mesa/Core Black / 7 194814206472 FW2839-7 FIV453416197
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- FIV586495445
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7- FIV462679295
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV571759991
Red/Mesa/Core Black / 8 194814206533 FW2839-8 FIV459130418
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV581122565
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8- FIV464341825
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV571655852
Red/Mesa/Core Black / 9 194814206403 FW2839-9 FIV452007889
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV587437715
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9- FIV463829155
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV573931163
Red/Mesa/Core Black / 10 194814206434 FW2839-10 FIV461943520
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV572548894
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6-
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7-
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8-
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- FIV57399995
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10-
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11-
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12-
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14
Red/Wild Teal/Core Black / 6
Red/Wild Teal/Core Black / 6.5
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7
Red/Wild Teal/Core Black / 7.5
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8
Red/Wild Teal/Core Black / 8.5
Red/Wild Teal/Core Black / 9
Red/Wild Teal/Core Black / 9.5
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10-
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11
Red/Wild Teal/Core Black / 11.5
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12
Red/Wild Teal/Core Black / 12.5
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13
Red/Wild Teal/Core Black / 14

Reviews