Skip to main content

Bontrager Circuit Road Shoe

Bontrager Circuit Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
  • Color: Viper Red
  • Color: Slate/Black
  • Color: Slate/Black
  • Color: Slate/Black
$139.99
Please select options Unavailable

Details

Sometimes it's okay to show off a little

Unlock your potential and go farther with the Circuit road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiberglass
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479683062 551606 SHO30171661K
Black / 40 601479682614 551607 SHO30143197K
Black / 41 601479682621 551608 SHO30531289K
Black / 42 601479682638 551609 SHO30318968K
Black / 43 601479682645 551610 SHO30921563K
Black / 44 601479682652 551611 SHO30935938K
Black / 45 601479682669 551612 SHO30821994K
Black / 46 601479682676 551613 SHO30889433K
Black / 47 601479682683 551614 SHO30533972K
Black / 48 601479682690 551615 SHO30899090K
Viper Red / 39 601479682706 551616 SHO33102230D
Viper Red / 40 601479682713 551617 SHO33881856D
Viper Red / 41 601479682720 551618 SHO33149542D
Viper Red / 42 601479682737 551619 SHO33135618D
Viper Red / 43 601479682744 551620 SHO33444656D
Viper Red / 44 601479682751 551621 SHO33686047D
Viper Red / 45 601479682768 551622 SHO33168172D
Viper Red / 46 601479682775 551623 SHO33769767D
Viper Red / 47 601479682782 551624 SHO33306807D
Viper Red / 48 601479682799 551625 SHO33794881D
Slate/Black / 39 601842079133 581977 SHO35822680K
Slate/Black / 40 601842079140 581978 SHO35360621K
Slate/Black / 41 601842079157 581979 SHO35114842K
Slate/Black / 42 601842079164 581980 SHO35297672K
Slate/Black / 43 601842079171 581981 SHO35312734K
Slate/Black / 44 601842079188 581982 SHO35107116K
Slate/Black / 45 601842079195 581983 SHO35838169K
Slate/Black / 46 601842079201 581984 SHO35298886K
Slate/Black / 47 601842079218 581985 SHO35762670K
Slate/Black / 48 601842079225 581986 SHO35519206K

Reviews